Booking Notes:
Wedding Date: March 8, 2018
Honeymoon Dates: Leaving March 9th, 10th, or 11th
2 adults & 1 child (6)
All Inclusive Resort or Cruise
5-7 Day
Budget: $2500 to 3000 total with air
Cruise Price: 7 Days Mexican Riviera from Los Angeles, CA (#4877164)
[trx_video url=”https://youtu.be/ihxYVR4raOI” ratio=”16:9″ autoplay=”off”]
Vacation Type: | Cruise | |||
Currency: | USD | Guest 1 | Guest 2 | Guest 3 |
Cruise | $1,967.00 | $799.00 | $799.00 | $369.00 |
Taxes and Fees | $281.82 | $93.94 | $93.94 | $93.94 |
Total Trip Price | $2,248.82 | $892.94 | $892.94 | $462.94 |
Deposit Due Date: | 1/13/2017 12:00 AM | $750.00 | ||
Final Due Date: | 12/25/2017 12:00 AM | $2,248.82 | ||
7 Days Mexican Riviera from Los Angeles, CA (#4877164)
Cruise Line: | Carnival Cruise Lines | Departure Date: | 3/10/2018 |
Cruise Ship: | Carnival Splendor | Cruise Length: | 7 |
Itinerary: | Click To View | Vacation Type: | Cruise |
Departure Port: | LAX | Passengers: | 3 |
Arrival Port: | LAX | Home City: | PHX |
Stateroom Cat: | 8D – Balcony | Fare Code: | PBPP44 |
Cruise Price: 7-Day Mexican Riviera from Los Angeles (#4780148)
[trx_video url=”https://youtu.be/k8po5MOrHuY” ratio=”16:9″ autoplay=”off”]
Vacation Type: | Cruise | |||
Currency: | USD | Guest 1 | Guest 2 | Guest 3 |
Cruise | $2,997.00 | $999.00 | $999.00 | $999.00 |
Taxes and Fees | $395.43 | $131.81 | $131.81 | $131.81 |
Total Trip Price | $3,392.43 | $1,130.81 | $1,130.81 | $1,130.81 |
Deposit Due Date: | 1/14/2017 11:59 PM | $150.00 | ||
Final Due Date: | 12/11/2017 11:59 PM | $3,392.43 | ||
7-Day Mexican Riviera from Los Angeles (#4780148)
Cruise Line: | Norwegian Cruise Line | Departure Date: | 3/11/2018 |
Cruise Ship: | Norwegian Star | Cruise Length: | 7 |
Itinerary: | Click To View | Vacation Type: | Cruise |
Departure Port: | LAX | Passengers: | 3 |
Arrival Port: | LAX | Home City: | PHX |
Stateroom Cat: | BD – Balcony | Fare Code: | BESTFARE |
Sail aboard the MSC Seaside (a brand new ship set to debut in December 2017)
This is only a quote and prices are subject to change until deposit is made. $98 Deposit!!!
[trx_video url=”https://youtu.be/xFHhE1CYImc” ratio=”16:9″ autoplay=”off”]Cruise Price: 7 Night Caribbean And Antilles (#4850671)
Vacation Type: | Cruise | |||
Currency: | USD | Guest 1 | Guest 2 | Guest 3 |
Cruise | $1,678.00 | $839.00 | $839.00 | |
Taxes and Fees | $339.93 | $113.31 | $113.31 | $113.31 |
Total Trip Price | $2,017.93 | $952.31 | $952.31 | $113.31 |
Deposit Due Date: | 1/18/2017 12:00 AM | $98.00 | ||
Final Due Date: | 1/9/2018 12:00 AM | $2,017.93 | ||
7 Night Caribbean And Antilles (#4850671)
Cruise Line: | MSC Cruises | Departure Date: | 3/10/2018 |
Cruise Ship: | MSC Seaside | Cruise Length: | 7 |
Itinerary: | Click To View | Vacation Type: | Cruise |
Departure Port: | MIA | Passengers: | 3 |
Arrival Port: | MIA | Home City: | PHX |
Stateroom Cat: | O1 – Oceanview | Fare Code: | SECA812NE |
ITINERARY |
||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||