Ready to Book? Fill Out This Form: https://fs21.formsite.com/awakentravels/ClientInformation/index.html
Price Includes Transfers & 3 Day Lift Tickets
Flights – departing 01JAN17 and returning 04JAN17 | ||||||||||||||||||||
Depart | ||||||||||||||||||||
|
||||||||||||||||||||
Additional baggage charges may apply | ||||||||||||||||||||
Return | ||||||||||||||||||||
|
||||||||||||||||||||
Additional baggage charges may apply | ||||||||||||||||||||
† indicates codeshare flight | ||||||||||||||||||||
Earn 1,322 Rapid Rewards® points per member for air |
||||||||||||||||||||
|
Hotel – check in 01JAN17 and check out 04JAN17 | |||
One Ski Hill Place
Room 1 – 2 Adults 2 Children Room Type – 2 Bedroom Condominium Applicable promotions will display with your room selection. Some restrictions may apply. |
Hotel Rating 5.0 ![]() ![]() |
||
|
|||
|
Add-ons – for 01JAN17 to 04JAN17 |
3 of 5 Day Breckenridge Lift Ticket
Date – Monday, January 2, 2017 |
Roundtrip Transfer: Denver Airport to Breckenridge Resorts
Date – Sunday, January 1, 2017 |
Summary |
Flights & HotelPackage(includes Taxes and Carrier Imposed Fees) | $5,558.68 |
Adult Base Price (2) | $2,779.34 |
Child/Junior Base Price (2) | $0.00 |
3 of 5 Day Breckenridge Lift Ticket | $ 1,780.00 |
Roundtrip Transfer: Denver Airport to Breckenridge Resorts | $ 600.00 |
Promotion (CYBERWK16) | -$250.00 |
Total Price | $7,688.68 |
Price per person | $1,922.17 |
Options | $ 2,380.00 |
Price Includes Transfers & 3 Day Lift Tickets
Flights – departing 01JAN17 and returning 04JAN17 | ||||||||||||||||||||
Depart | ||||||||||||||||||||
|
||||||||||||||||||||
Additional baggage charges may apply | ||||||||||||||||||||
Return | ||||||||||||||||||||
|
||||||||||||||||||||
Additional baggage charges may apply | ||||||||||||||||||||
† indicates codeshare flight | ||||||||||||||||||||
Earn 1,322 Rapid Rewards® points per member for air |
||||||||||||||||||||
|



Hotel – check in 01JAN17 and check out 04JAN17 | |||
The Lodge at Vail, a RockResort
Room 1 – 2 Adults 2 Children Applicable promotions will display with your room selection. Some restrictions may apply. |
Hotel Rating 4.5 ![]() ![]() |
||
|
|||
|
Add-ons – for 01JAN17 to 04JAN17 |
3 of 5 Day Vail/Beaver Creek Lift Ticket
Date – Monday, January 2, 2017 |
Roundtrip Transfer: Denver Airport to Vail/Beaver Creek
Date – Sunday, January 1, 2017 |
Summary |
Flights & HotelPackage(includes Taxes and Carrier Imposed Fees) | $4,233.86 |
Adult Base Price (2) | $2,116.93 |
Child/Junior Base Price (2) | $0.00 |
3 of 5 Day Vail/Beaver Creek Lift Ticket | $ 1,812.00 |
Roundtrip Transfer: Denver Airport to Vail/Beaver Creek | $ 792.00 |
Promotion (CYBERWK16) | -$250.00 |
Total Price | $6,587.86 |
Price per person | $1,646.97 |
Options | $ 2,604.00 |
Price Includes 3 Day Lift Tickets
Flights – departing 01JAN17 and returning 04JAN17 | ||||||||||||||||||||
Depart | ||||||||||||||||||||
|
||||||||||||||||||||
Additional baggage charges may apply | ||||||||||||||||||||
Return | ||||||||||||||||||||
|
||||||||||||||||||||
Additional baggage charges may apply | ||||||||||||||||||||
† indicates codeshare flight | ||||||||||||||||||||
Earn 2,337 Rapid Rewards® points per member for air |
||||||||||||||||||||
|



Hotel – check in 01JAN17 and check out 04JAN17 | |||
Silverado Lodge
Room 1 – 2 Adults 2 Children Applicable promotions will display with your room selection. Some restrictions may apply. |
Hotel Rating 3.5 ![]() ![]() |
||
|
|||
|
Add-ons – for 01JAN17 to 04JAN17 |
3 of 7 Day Park City Mountain Resort Lift Ticket
Date – Monday, January 2, 2017 |
Summary |
Flights & HotelPackage(includes Taxes and Carrier Imposed Fees) | $3,885.12 |
Adult Base Price (2) | $1,942.56 |
Child/Junior Base Price (2) | $0.00 |
3 of 7 Day Park City Mountain Resort Lift Ticket | $ 1,420.00 |
Promotion (CYBERWK16) | -$250.00 |
Total Price | $5,055.12 |
Price per person | $1,263.78 |
Options | $ 1,420.00 |